1081 k€Turnover
-111 k€Business profit
1135 k€Personnel expenses
58 k€Other expenses
January | 224675 € Turnover | 17149 € Business profit | 193549 € Personnel expenses | 13976 € Other expenses | Income statement |
---|---|---|---|---|---|
February | 205802 € Turnover | -16632 € Business profit | 209742 € Personnel expenses | 12691 € Other expenses | Income statement |
March | 178888 € Turnover | 3080 € Business profit | 170348 € Personnel expenses | 5459 € Other expenses | Income statement |
April | 176487 € Turnover | -13381 € Business profit | 179358 € Personnel expenses | 10511 € Other expenses | Income statement |
May | 172465 € Turnover | 10166 € Business profit | 154724 € Personnel expenses | 7574 € Other expenses | Income statement |
June | 123560 € Turnover | -112328 € Business profit | 227772 € Personnel expenses | 8116 € Other expenses | Income statement |
3197 k€Turnover
128 k€Business profit
2259 k€Personnel expenses
164 k€Other expenses
January | 332543 € Turnover | 145173 € Business profit | 145944 € Personnel expenses | 16161 € Other expenses | Income statement |
---|---|---|---|---|---|
February | 325793 € Turnover | 51545 € Business profit | 219932 € Personnel expenses | 21020 € Other expenses | Income statement |
March | 376461 € Turnover | 119544 € Business profit | 208469 € Personnel expenses | 18379 € Other expenses | Income statement |
April | 301715 € Turnover | 19534 € Business profit | 235573 € Personnel expenses | 20581 € Other expenses | Income statement |
May | 311806 € Turnover | 58125 € Business profit | 218634 € Personnel expenses | 4710 € Other expenses | Income statement |
June | 245726 € Turnover | -120368 € Business profit | 331332 € Personnel expenses | 19204 € Other expenses | Income statement |
July | 117364 € Turnover | -122750 € Business profit | -222731 € Personnel expenses | -10253 € Other expenses | Income statement |
August | 249003 € Turnover | 30893 € Business profit | 206464 € Personnel expenses | 11644 € Other expenses | Income statement |
September | 265495 € Turnover | 18081 € Business profit | 222606 € Personnel expenses | 14247 € Other expenses | Income statement |
October | 255294 € Turnover | 21488 € Business profit | 215502 € Personnel expenses | 18302 € Other expenses | Income statement |
November | 241957 € Turnover | 20274 € Business profit | 206663 € Personnel expenses | 15019 € Other expenses | Income statement |
December | 174489 € Turnover | -112725 € Business profit | 271583 € Personnel expenses | 15632 € Other expenses | Income statement |
2887 k€Turnover
728 k€Business profit
2379 k€Personnel expenses
200 k€Other expenses
January | 185963 € Turnover | 13212 € Business profit | 146085 € Personnel expenses | 20172 € Other expenses | Income statement |
---|---|---|---|---|---|
February | 236884 € Turnover | 78237 € Business profit | 139602 € Personnel expenses | 12551 € Other expenses | Income statement |
March | 261366 € Turnover | 93084 € Business profit | 143623 € Personnel expenses | 14389 € Other expenses | Income statement |
April | 216586 € Turnover | 19769 € Business profit | 167500 € Personnel expenses | 23024 € Other expenses | Income statement |
May | 253947 € Turnover | 70255 € Business profit | 163048 € Personnel expenses | 13949 € Other expenses | Income statement |
June | 233507 € Turnover | -35366 € Business profit | 252175 € Personnel expenses | 14748 € Other expenses | Income statement |
July | 104187 € Turnover | -81774 € Business profit | 169750 € Personnel expenses | 9516 € Other expenses | Income statement |
August | 245884 € Turnover | 67559 € Business profit | 159222 € Personnel expenses | 12006 € Other expenses | Income statement |
September | 277188 € Turnover | 72605 € Business profit | 176173 € Personnel expenses | 21516 € Other expenses | Income statement |
October | 249997 € Turnover | 48556 € Business profit | 175633 € Personnel expenses | 19063 € Other expenses | Income statement |
November | 343783 € Turnover | 110021 € Business profit | 174931 € Personnel expenses | 22131 € Other expenses | Income statement |
December | 278559 € Turnover | 272753 € Business profit | 511869 € Personnel expenses | 17456 € Other expenses | Income statement |
1741 k€Turnover
44 k€Business profit
1561 k€Personnel expenses
167 k€Other expenses
January | 119432 € Turnover | 52540 € Business profit | 58177 € Personnel expenses | 8713 € Other expenses | Income statement |
---|---|---|---|---|---|
February | 130768 € Turnover | 34562 € Business profit | 85145 € Personnel expenses | 11060 € Other expenses | Income statement |
March | 121631 € Turnover | 6924 € Business profit | 97214 € Personnel expenses | 14125 € Other expenses | Income statement |
April | 131085 € Turnover | 14946 € Business profit | 99840 € Personnel expenses | 13405 € Other expenses | Income statement |
May | 141398 € Turnover | 12181 € Business profit | 103724 € Personnel expenses | 21532 € Other expenses | Income statement |
June | 152776 € Turnover | 19049 € Business profit | 116195 € Personnel expenses | 11285 € Other expenses | Income statement |
July | 48038 € Turnover | -89678 € Business profit | 115417 € Personnel expenses | 16734 € Other expenses | Income statement |
August | 119800 € Turnover | -24044 € Business profit | 133916 € Personnel expenses | 4415 € Other expenses | Income statement |
September | 159812 € Turnover | 17212 € Business profit | 111923 € Personnel expenses | 14286 € Other expenses | Income statement |
October | 211005 € Turnover | 65428 € Business profit | 114192 € Personnel expenses | 18316 € Other expenses | Income statement |
November | 224347 € Turnover | 68666 € Business profit | 131940 € Personnel expenses | 16846 € Other expenses | Income statement |
December | 181276 € Turnover | -133209 € Business profit | 393629 € Personnel expenses | 17131 € Other expenses | Income statement |
Let’s meet
I’m interested in Codeo as a workplace and it would be nice to hear more. Let’s meet!